You are here: Home » Pharmacology Notes » Different Antipsychotics Ranked by Functional Class
| | Side Effects | ||||||
| Drug | Chemical Class | CPZ Equiv | DA2 Affinity | Ch-M Affinity | Adr1 Affinity | Extra-pyramidal | Anticholinergic Sedation Hypotension |
Low potencyChlorpromazineLargactil | Aliphatic phenothiazine | 100 | + | +++ | +++ | | |
ThioridazineMellaril | Piperidine phenothiazine | 100 | + | +++ | +++ | | |
MidpotencyPerphenazine Trilafon | Piperazine Phenothiazine | 8 | ++ | ++ | ++ | | |
| Loxapine Loxapac | Dibenzoxazepine | 10 | ++ | ++ | ++ | | |
High potencyHaloperidol Haldol | Butyrophenone | 2 | +++ | - | + | | |
| Fluphenazine Moditen | Piperazine phenothiazine | 2 | +++ | - | + | | |
| Atypical Clozapine Clozaril | Dibenzodiazepine | 80 | + | +++ | ++ | Absent | High |
| Risperidone | | 2 | ++ | - | ++ | Low | Low |
Category: Pharmacology Notes



POST COMMENT
0 comments:
Post a Comment