You are here: Home » » Hallmark Features
| Characteristic | |
| Albumino-Cytologic Dissociation | - Guillain-Barre (increased protein in CSF with only modest increase in cell count) |
| Ammonia smell to breath | - uremia |
| Antiplatelet Antibodies | - idiopathic thrombocytopenic purpura |
| Arachnodactyly | - Marfan’s |
| Ascending weakness / paralysis | - Guillain-Barre syndrome |
| Aseptic necrosis |
|
| Asterixis : flapping hand tremor | - Alcoholic cirrhosis |
| Autosplenectomy | - sickle cell anemia |
| Babinski | - UMN lesion |
| Bag of worms - scrotal sac | - Varicocoel |
| Barrel chest | - emphysemia |
| Bat Wing appearance on CXR |
|
| Bence Jones Protein : free light chains (either kappa or lambda) | - multiple myeloma - Waldenstrom’s macroglobinemia |
| Bird's beak on barium swallow | - Achalasia |
| Bitter almonds (scent) | - Cyanide poisoning |
| Black eschars | - Anthrax |
| Black urine | - Alkaptonuria |
| Blue Bloater | - Chronic Bronchitis |
| Blue sclera | - osteogenesis imperfecta |
| Boot-Shaped Heart | - Tetralogy of Fallot |
| Bouchard’s Nodes | - osteoarthritis (PIP) |
| Boutonniere’s Deformity | - rheumatoid arthritis |
| BRCA1 | - 70% risk of medullary CA of breast |
| Brittle bone disease | - osteogenesis imperfecta |
| Bronze diabetes | - Hemochromatosis |
| Brown Tumor : hemorrhage filled cysts | - hyperparathyroidism |
| Brushfield Spots | - Down’s |
| Buffalo hump | - Cushing's syndrome |
| Bulls eye lesion | - Lyme disease |
| Bull's neck lymphadenopathy : involving cervical lymph nodes | - Diptheria |
| Bunch of grapes | - Hydatiform mole |
| Butterfly rash | - Systemic lupus erythematosus |
| Café au lait spots | - Neurofibromatosis (von Recklinghausen's) |
| Cardiomegaly with Apical Atrophy | - Chagas’ Disease |
| Chancre [painless] | - 1° Syphilis (treponema pallidium) |
| Chancroid | - Haemophilus ducreyi |
| Charcot Triad : nystagmus, intention tremor, scanning speech | - multiple sclerosis |
| Cherry-red lips |
|
| Cherry-red spot in the macula |
|
| Cheyne-Stokes Breathing | - cerebral lesion |
| Chocolate brown blood | - methemogloinemia |
| Christmas tree pattern of skin lesions | - Pityriasis rosea |
| Chvostek’s Sign : facial spasm in tetany | - Hypocalcemia |
| Civatte bodies |
|
| Claw hand |
|
| Codman’s Triangle | - osteosarcoma |
| Cold Agglutinins | - Mycoplasma pneumoniae - infectious mononucleosis |
| Condyloma Lata | - 2° Syphilis |
| Cotton Wool Spots | - HTN |
| Currant-Jelly Sputum : containing clotted blood | - Klebsiella |
| Currant-Jelly Stool | - Intussusception |
| Curschmann’s Spirals : mucus plugs mixed w epithelium | - bronchial asthma |
| Depigmentation Of Substantia Nigra | - Parkinson’s |
| Deviated trachea | - contralateral pneumothorax |
| Double bubble on Abdominal film | - Duodenal atresia |
| Eburnation : polished, ivory-like appearance of bone | - osteoarthritis |
| Ectopia Lentis | - Marfan’s |
| Erythema Chronicum Migrans | - Lyme Disease |
| Fatty Liver | - Alcoholism |
| Fish-mouth vertebrae of lumbar spine on xray | - Sickle cell |
| Flask shaped ulcers | - Entameba histiolytica |
| Floppy baby | - Clostridium botulinum |
| Fruity odor to breath | - ketosis |
| Fungus ball in lung | - Aspergillus |
| Garlic (scent) | - Arsenic poisoning |
| Ghon Complex : caseating granuloma w hilar lymph node involvement | - Tuberculosis (1° & 2°, respectively) |
| Goiter : enlarged thyroid | - iodine deficiency |
| Gower’s Maneuver : use of arms to stand | - Duchenne’s MD |
| Gray baby syndrome | - chloramphenicol |
| Gummas : granuloma of rubbery consistency |
|
| Hamman crunch : crunching sounds on chest auscultation |
|
| HCG |
|
| Heberden’s Nodes | - Osteoarthritis (DIP) |
| Hemorrhagic Urticaria | - Henoch-Schonlein |
| Heterophil Antibodies | - infectious mononucleosis (EBV) |
| Hyperpigmentation | - Addison's Disease (primary adrenal failure) |
| Infantile cataracts |
|
| Jarisch-Herxheimer Reaction : | - Syphilis over-aggressive treatment of an asymptomatic pt. that causes symptoms 2nd to rapid lysis |
| Kaussmaul Breathing | - acidosis |
| Ketoacidosis | - IDDM; type I diabetes |
| Keyser-Fleischer Ring | - Wilson’s disease |
| Koilonychia : spoon nails |
|
| Koplik Spots : blue-gray spots on buccal mucosa | - measles |
| Krukenberg tumor | - Stomach cancer metastasis to ovaries bilaterally |
| Lead Pipe sign on X-ray | - Ulcerative colitis |
| Leg ulcers | - Sickle cell anemia |
| Lemon yellow skin color | - Pernicious anemia |
| Linitis plastica | - thickened stomach wall due to diffuse infiltration by cancer cells |
| Lisch Nodules | - neurofibromatosis (von Recklinhausen’s disease) |
| Malar rash | - SLE |
| McBurney’s Sign | - appendicitis (McBurney’s Point is 2/3 of the way from the umbilicus to anterior superior iliac spine) |
| Monday disease : tachycardia, hypotension, HA | - industrial exposure with tolerance to nitrates |
| Monoclonal Antibody Spike | - multiple myeloma this is called the M protein (usually IgG or IgA)
|
| Munro abscesses | - Psorie |
| Musty [mousy] body odor | - PKU |
| Myxedema | - hypothyroidism |
| Non-pitting Edema | - Myxedema - Anthrax Toxin |
| Notching of Ribs on CXR | - Coarctation of Aorta |
| Olive | - palpable mass due to congenital pyloric stenosis |
| Painless Jaundice | - pancreatic CA (head) |
| Pannus | - rheumatoid arthritis |
| Pautrier’s Microabscesses | - mycosis fungoides (cutaneous T-cell lymphoma) |
| Philadelphia Chromosome | - CML - ALL |
| Pill rolling tremor | - Parkinson's |
| Pink eye | - Adenovirus |
| Pink Puffer | - Emphysema Centroacinar – smoking Panacinar - 1-antitrypsin deficiency |
| Podagra | - gout (MP joint of hallux) |
| Porcelain Gallbladder on x-ray : dystrophic calcification | - Chronic cholecystitis |
| Port-Wine Stain | - Hemangioma |
| Posterior Anterior Drawer Sign | - tearing of the ACL |
| PSA | - Adenocarcinoma of the prostate |
| Pseudohypertrophy | - Duchenne muscular dystrophy |
| Pseudomembranous colitis | - C. difficile; also shigellosis, EHEC, ischemic bowel disease |
| Pseudomembranous pharyngitis | - Corynebacterium diptheriae |
| Punched-Out Bone Lesions | - multiple myeloma |
| Purple striae | - Cushing's syndrome |
| Putrid breath | - lung abscess |
| Rash on Palms & Soles | - 2Syphilis - RMSF |
| Red diaper | - serratia marccescens UTI |
| Red Morning Urine | - paroxysmal nocturnal hemoglobinuria |
| Rice-water stool | - vibrio cholera infection |
| Rose spots [rash] | - typhoid fever |
| Russell bodies : bright red globules of immunoglobulin in cytoplasm of plasma cells | - Multiple myeloma |
| S3 Heart Sound | - LR Shunt (VSD, PDA) - MV/TV Regurg (dilated ventricles stretches valve ring) - LV Failure (LVEDV) |
| S4 Heart Sound | - LVH/RVH (resistence to filling) - Pulmonary Stenosis - Pulmonary HTN |
| Schwartzman Reaction : impressive rash with bugs | - Neisseria meningitidis |
| Shield chest : widely spaced niples | - Turner's syndrome |
| Shuffling gait | - Parkinson's |
| Simian Crease | - Down’s |
| Slapped cheek rash | - Parvovirus B19 |
| Smith Antigen | - SLE (also anti-dsDNA) |
| Snowstorm appearance on pelvic US | - Hydatiform mole |
| Soap Bubble on X-Ray | - giant cell tumor of bone |
| Strawberry Gallbladder : CH ladden macrophages | - Cholesterolosis; no clinical significance |
| String Sign on X-ray | - Crohn’s bowel wall thickening |
| Sulfur granules in draining sinuses from jaw | - Actinomycosis [A. israelii] |
| Tendinous Xanthomas | - Familial Hypercholesterolemia |
| Thumb print sign on barium enema | - ischemic bowel |
| Thumb print sign on neck xray | - swollen epiglottis |
| Thumb sign : thumb protrudes over clenched fist | - Marfan syndrome |
| Thyroidization of Kidney | - chronic pyelonephritis |
| Tophi | - gout |
| Trousseau’s Sign : migratory thrombophlebitis | - visceral ca, classically pancreatic - hypocalcemia (carpal spasm) These are two entirely different disease processes and different signs, but they unfortunately have the same name. |
| Uric Acid | - Gout - Lesch Nyhan - Myeloproliferative Disorders - Diuretics (Loop & Thiazides) |
| Virchow’s Node | - supraclavicular node enlargement by metastatic carcinoma of the stomach |
| Waiter's tip : arm is extended, adducted, internally rotated | - Upper trunk injury (C5, C6) |
| Webbed neck | - Turner's syndrome |
| White reflex | - retinoblastoma |
| Winged scapula | - Long thoracic n. damage; trauma to chest wall |
| Wrist drop | - Radial n. damage; fall on shoulder, birth injury |
Category:



POST COMMENT
0 comments:
Post a Comment