You are here: Home » Pathology Notes » Cluster Designation
| Found on: | cluster designation: | binds to: | effects. |
|
| CD 2 | LFA-3 |
|
| T helper | CD 4 | MHC II | Exogenous Ag |
| T killer | CD 8 | MHC I | Endogenous Ag |
| leukocyte | CD11 / CD18 | ELAM-1 | adherence to endothelium |
|
| CD 28 | B7 (CD 80 / CD 86) | co-stimulation. IL-2. |
| endothelium | CD 34 | L-selectin | binds lymphocytes |
| B | CD 40 | CD 40 ligand on T | class switching. |
| cancer | CD 44 | endothelium | needed for metasis |
| endothelium | CD 54 ICAM | CD 18 LFA1(integrin) | binds lymphocyte |
| endothelium | CD 106 VCAM | CD29/CD49 VLA | binds monocyte |
|
|
|
|
|
|
|
|
|
|
| endothelium | ICAM (Ig like) | LFA-1 (integrin)(CR3) Mo-1 | lymphocyte neutrophil |
| endothelium | VCAM (Ig like) | VLA-1 (integrin) | monocyte |
| endothelium | E-selectin (lectin) | CD 15 glycolipids | neutrophil, T, monocyte |
| endothelium | P-selectin (lectin) | glycolipids | neutrophil, monocyte |
| non-CA cells | MHC | NK cells | phosphatase turns off nk |
Category: Pathology Notes



POST COMMENT
0 comments:
Post a Comment