You are here: Home » Pharmacology Notes » MUSCLE RELAXANTS
Drug | Agent | Vecuronium | Rocuronium | Atracurium | Cisatracurium |
Trade Name | Norcuron | Esmeron | Tracrium | Nimbex | |
Class | Monoquaternary aminosteroid | Monoquaternary aminosteroid | Bisquaternary benzyl isoquinolinium ester | Bisquaternary benzyl isoquinolinium ester | |
Structure
|
|
|
|
| |
Formulation
| Lyophilised powder (unstable in soln) 4mg/2ml or 10mg/5ml pH 4.0 | 50mg/5ml, 100mg/10ml pH 4.0 store @ 2-8C out of light | 25mg/2.5ml or 50mg/5ml pH 3.5 ( degradation) store @ 2-8C, out of light room temppotency 5%/30days | 5mg/2.5ml or 10mg/5ml store @ 3-8C away from light | |
Isomers | Nil |
| 10 isomers | Cis-cis, 15% of atracurium (4-5 potent) | |
Admin | ED95 | 0.05mg/kg | 0.3mg/kg | 0.2mg/kg | 0.05mg/kg |
Intub dose (mg) | 0.1mg/kg | 0.6-1.0mg/kg | 03-0.5mg/kg | 0.15mg/kg | |
Rpt dose | 0.03mg/kg | 0.15mg/kg | 0.1mg/kg | 0.03mg/kg | |
Infusion | 1-2mcg/kg/min | 9-12mcg/kg/min | 4-12mcg/kg/min | 1-2mcg/kg/min | |
Onset (sec) | 180sec | <60sec> | 110 sec | 140sec | |
Duration (min) | 30min | 30min | 40min | 40min | |
P/kin | Vdss (L/kg) | 0.2 | 0.2 | 0.2 | 0.2 |
CL(ml/kg/min) | 5 | 5 | 3 | 4 | |
Hepatic metab | 55% (active) | No metabolism |
|
| |
Renal excretion | 25% | 10% | 10-40% | 20% | |
Biliary excr | 20% | 70% |
|
| |
Other elim |
|
| Plasma esterase + Hoffmann 60-90% Laudanosine (seizures) | Hoffmann deg 80% Laudanosine (seizures) | |
Temp | Yes | Yes | Slowed | Slowed | |
pH | Enhance | No | Slowed | Slowed | |
Renal func | Prolonged | No | No | No | |
Hepatic func | Yes | Yes | No | No | |
P/dyn | His release | 0 | (+) | ++ | 0 |
Cardiac mus | 0 | (+) | 0 | 0 | |
Gglia mus |
|
|
|
| |
Other |
|
|
|
|
Category: Pharmacology Notes
POST COMMENT
0 comments:
Post a Comment