You are here: Home » » Most Commons
Most Common… | |
| Addison’s | Autoimmune (2nd – infection) |
| AMI - children | Kawasaki disease |
| Aneurysm | Abdominal aorta |
| Aneurysm of Circle of Willis | Anterior communicating a.; bitemporal hemianopsia |
| AV fistula | Penetrating knife wound. |
| Blindness | Diabetic retinopathy |
| Blindness - preventable | Chlamydia |
| Breast Mass | Fibrocystic Change Carcinoma is the most common is post-menopausal women |
| Bug in Acute Endocarditis | Staph aureus |
| Bug in Bacterial Arthritis in young Adults | Neisseria gonorrhea |
| Bug in Bacterial Meningitis – elderly | Strep pneumoniae |
| Bug in Bacterial Meningitis – newborns | E. coli |
| Bug in Bacterial Meningitis – toddlers | Hib |
| Bug in Bacterial Meningitis – young adults | Neisseria meningitidis |
| Bug in debilitated, hospitalized pneumonia pt | Klebsiella |
| Bug in Epiglottitis | Hib |
| Bug in food poisoning | Staph aureus |
| Bug in GI Tract | Bacteroides 2. E. coli |
| Bug in IV drug user bacteremia / pneumonia | Staph aureus |
| Bug in opportunistic infection of AIDS | CMV ( Pneumocystis carinii is most common overall) |
| Bug in PID | N. Gonnorrhoeae or Chlamydia |
| Bug in Pneumonia - Community - typical | Strep pneumoniae 2. H. influenza 3. Klebsiella |
| Bug in Pneumonia - Hospital acquired | Klebsiella 2. Pseudomonas 3. E. coli |
| Bug in Pneumonia - Community - atypical | Mycoplasma 2. Legionella |
| Bug in Sub acute Endocarditis | Strep Viridans |
| Cancer - Leukemia - <14> | ALL |
| Cancer - Leukemia - >60 yo | CLL |
| Cancer - Leukemia - 15 -39 yo | AML |
| Cancer - Leukemia - 40 -60 yo | CML |
| Cancer in Gynecologic - malignancy | Endometrial Carcinoma |
| Cancer in Infancy | Hemangioma |
| Cancer in Kids | Leukemia 2. Medulloblastoma of brain, cerebellum |
| Cancer in Men | Prostate CA |
| Cancer in Women | Leiomyoma aka fibroids |
| Cancer in Women - malignant | Breast CA |
| Cancer of the Adrenal Medulla– adults | Pheochromocytoma |
| Cancer of the Adrenal Medulla– kids | Neuroblastoma |
| Cancer of the Appendix | Carcinoid - rare metastasis |
| Cancer of the Bone | Metastases from Breast & Prostate |
| Cancer of the Bone - primary - adults | Multiple Myeloma |
| Cancer of the Brain– Child | Medulloblastoma (cerebellum) |
| Cancer of the Brain–Adult | Astrocytoma (including Glioblastoma Multiforme) then: Mets, meningioma, Schwannoma |
| Cancer of the Breast | Infiltrating ductal adenocarcinoma |
| Cancer of the Connective Tissue -benign | Lipoma |
| Cancer of the Esophagus | Leiomyoma |
| Cancer of the Esophagus | SCCA |
| Cancer of the Esophagus - malignant | SCC (60%) > adenocarcinoma (40%) |
| Cancer of the Heart - adults | Metastases |
| Cancer of the Heart - Primary– adults | Myxoma “Ball Valve” |
| Cancer of the Heart - Primary– kids | Rhabdomyoma |
| Cancer of the Liver | Metastasis; lung > GI |
| Cancer of the Liver - benign | Cavernous Hemangioma |
| Cancer of the liver - Primary | Hepatocellular CA |
| Cancer of the liver - Primary, benign | Cavernous Hemangioma |
| Cancer of the Mouth | SCC or Mucoepidermoid CA |
| Cancer of the Mouth - upper lip | Basal Cell CA |
| Cancer of the Nasal cavities | SCC |
| Cancer of the Ovary - benign | Serous cystadenoma |
| Cancer of the Ovary - malignant | Serous cystadenocarcinoma |
| Cancer of the Pancreas | Adenocarcinoma (usually in the head) |
| Cancer of the Pituitary | Prolactinoma (2nd – Somatotrophic “Acidophilic” Adenoma) |
| Cancer of the Placenta - benign | Cavernous hemangioma |
| Cancer of the Salivary Glands | Pleiomorphic Adenoma |
| Cancer of the Skin | Basal Cell Carcinoma |
| Cancer of the Small Bowel | Carcinoid - frequent metastasis from ileum |
| Cancer of the Spleen - benign | Cavernous hemangioma |
| Cancer of the Stomach | Gastric Adenocarcinoma; intestinal type or diffuse type |
| Cancer of the Testicles | Seminoma |
| Cancer of the Thyroid | Papillary Carcinoma |
| Cancer that invades the Female GU tract | Endometrial Adenocarcinoma |
| Cancer; malignant lymphoma in kids | Burkitt's lymphoma |
| Cancer; Site of metastasis | Regional Lymph Nodes |
| Cancer; Site of metastasis (2nd most common) | Liver |
| Cancer; Genetic Alteration | p53 |
| Cardiomyopathy | Dilated (Congestive) Cardiomyopathy |
| Carpal bone dislocation | Lunate |
| Carpal bone fx | Scaphoid |
| Chromosomal disorder | Down’s |
| Cirrhosis | Alcohol |
| Congenital Adrenal Hyperplasia | 21-Hydroxylase Deficiency then, 11- |
| Congenital cardiac anomaly | VSD membranous > muscular |
| Congenital early cyanosis | Tetralogy of Fallot |
| Congenital GI anomaly | Meckel's diverticulum |
| Coronary Artery thrombosis | LAD |
| Cushings | Exogenous Steroid Therapy (then, primary ACTH, Adrenal Adenoma, Ectopic ACTH) |
| Death in Alzheimer pts | Pneumonia |
| Death in Diabetics | MI |
| Death in HTN | AMI 2. Lenticulostriate stroke 3. renal failure (benign nephrosclerosis) |
| Death in SLE pts. | Lupus Nephropathy Type IV (Diffuse Proliferative) |
| Death in USA | Ischemic Heart Disease |
| Dementia | Alzheimer’s 2. Multi-Infarct Dementia |
| Demyelinating Disease | Multiple Sclerosis |
| Diarrhea - children | Rotavirus |
| Dietary Deficiency | Iron |
| Disk herniation | L4-L5 |
| End-stage Renal Disease | Diabetes |
| Enzyme deficiency | 21 hydroxylase - 95% of CAH |
| Fatal genetic defect in Caucasians | Cystic Fibrosis |
| Form of Amyloidosis | Immunologic Bence Jones protein in multiple myeloma is also called the Amyloid Light Chain |
| Form of Tularemia | Ulceroglandular |
| GI obstruction | Adhesions 2. Indirect inguinal hernia |
| Glomerulonephritis | IgA nephropathy aka Berger's |
| Heart Murmur | Mitral Valve Prolapse |
| Heart Valve in bacterial Endocarditis | Mitral |
| Heart Valve in bacterial Endocarditis in IV drug users | Tricuspid |
| Heart Valve involved in Rheumatic Fever | Mitral > Aortic |
| Hereditary Bleeding Disorder | Von Willebrandt’s Disease |
| Hernia | Indirect |
| Hypercalcemia | hyperparathyroidism |
| Hyperparathyroidism - Primary | Adenomas (followed by: hyperplasia, then carcinoma) |
| Hyperparathyroidism - Secondary | Hypocalcemia of Chronic Renal Failure |
| Hypertension | Essential (95%) 2. Renal disease |
| Hypertension - children | Renal disease; cystic disease, Wilm's tumor |
| Hypertension - young women | Oral contraceptives |
| Hyperthyroidism | Graves' Disease |
| Hypopituitarism - adults | Nonfunctioning pituitary adenoma |
| Hypopituitarism - kids | Craniopharyngioma |
| Hypothyroidism | Hashimoto's thyroiditis |
| Intussusception | terminal ileum into coecum |
| Liver Disease | Alcoholic Liver Disease |
| Liver infection | Viral Hepatitis - HVA |
| Location of Adult brain tumors | Above Tentorium |
| Location of Childhood brain tumors | Below Tentorium |
| Lysosomal Storage Disease | Gaucher’s |
| Mental retardation | Down’s or Fragile X , Fetal alcohol syndrome |
| Motor Neuron Disease | ALS |
| Myocarditis | Coxsackie B virus |
| Nephrotic Syndrome - adults | Membranous Glomerulonephritis |
| Nephrotic Syndrome - kids | Minimal Change Disease |
| Opportunistic infection in AIDS | PCP |
| Peripheral Neuropathy | Diabetes |
| Portal Hypertension | Cirrhosis |
| Protozoal Diarrhea | Giardia |
| Pulmonary HTN | COPD |
| Renal Failure | Acute tubular necrosis |
| Right Heart Failure | Left heart failure |
| Secondary Hypertension | Renal disease |
| Sexually transmitted disease | Chlamydia |
| SIADH | Small Cell Carcinoma of the Lung |
| Single Gene Disorder | Thalassemia |
| Site of Diverticula | Sigmoid Colon |
| Sites of atherosclerosis | Abdominal aorta > coronary > popliteal > carotid |
| Surgical Emergency | Acute Appendicitis |
| Thyroid disease | Goiter |
| Tracheoesophageal Fistula | Lower esophagus : trachea / Upper esophagus : blind pouch |
| Type of Hodgkin’s | Mixed Cellularity versus: lymphocytic predominance, lymphocytic depletion, nodular sclerosis |
| Type of Non-Hodgkin’s | Follicular, small cleaved |
| Vasculitis (of medium & small arteries) | Temporal Arteritis |
| Viral Encephalitis | HSV |
| Worm infection in US | Pinworm 2. Ascaris |
Category:



POST COMMENT
0 comments:
Post a Comment