You are here: Home » Tumors Revision » Radiologic Presentation of Metastatic Carcinoma
| Primary Organ Involvement | Lytic (%) | Mixed (%) | Blastic (%) |
| Breast | 80 | 10 | 10 |
| Lung | 75 | 20 | 5 |
| Real Wilm’s Tumor | 80 80 | 10 20 | 10 --- |
| Urinary bladder | 90 | 10 | --- |
| Thyroid | 90 | 10 | --- |
| Prostate | 10 | 10 | 80 |
| Salivary glands | 100 | --- | --- |
| Neuroblastoma | 80 | 15 | --- |
| Esophagus | 85 | 10 | 5 |
| Stomach | 90 | 10 | --- |
| Colon or rectum | 75 | 5 | 20 |
| Pancreas | 80 | 10 | 10 |
| Liver | 70 | 30 | --- |
| Gallbladder | 90 | 10 | --- |
| Uterine cervix | 90 | 8 | 2 |
| Uterine corpus | 90 | 10 | --- |
| Ovary | 90 | 7 | --- |
| Testis | 75 | 5 | 20 |
| Skin carcinoma | 95 | 5 | --- |
| Malignant melanoma | 90 | 10 | --- |
| Carcinoid | 5 | 15 | 80 |
| Hodgkin’s Lymphoma | 40 | 10 | 50 |
Category: Tumors Revision



POST COMMENT
0 comments:
Post a Comment