You are here: Home » Tumors Revision » Radiologic Criteria of Benign and Aggressive Lesions
Criteria | Benign | Primary aggressive | Secondary aggressive |
Age (decades) | 1-3 | 1-7 | 4-7 |
Size | | | |
0-6cm | +++ | + | + |
6+cm | + | +++ | +++ |
Monostotic | +++ | +++ | ++ |
Polystotic | + | + | +++ |
Cortical destruction | ---- | +++ | +++ |
Periosteal reaction | | | |
Solid | +++ | + | ---- |
Laminated | ++ | ++ | ---- |
Spiculated | ---- | +++ | + |
Codman’s | ++ | ++ | + |
Destruction | | | |
Geographical | +++ | + | ---- |
Moth-eaten | ---- | +++ | +++ |
Permeative | ---- | +++ | +++ |
Margins | | | |
Sharp | +++ | + | + |
Imperceptible | ---- | +++ | +++ |
Matrix | +++ | ++ | ---- |
Soft tissue mass | ---- | +++ | + |
Joint space | ---- | ---- | ---- |
Category: Tumors Revision
POST COMMENT
0 comments:
Post a Comment