Macrolide Antibiotics
on
19.1.08
with
0 comments
You are here: Home » Pharmacology Notes » Macrolide Antibiotics
| Drug | Erythromycin | Roxithromycin | Clarithromycin | Azithromycin |
| Source | Natural | Semi-synthetic | Semi-synthetic | Semi-synthetic |
| Potency | Low | High | High | High |
| Duration | Short | Long | Long | Longest |
| Absorption | Incomplete | Good | Good, but undergoes first pass metabolism | Very good |
| Acid | labile/enteric coated | stable | stable | stable |
| Spectrum | Narrow | similar to erythromycin | Expanded | Expanded |
| Use | As mentioned | Same as Erythromycin | erythromycin + MAC,Leprosy, H.pylori | Erythromycin + MAC,LGV,H.pylori ,typhoid,malaria, toxoplasmosis |
| Dosage | 250-500mg QID 7 to 10 days | 150mg BD for 1 week | 250 mg bd for 1 to 2 weeks | 500 mg OD 3-5 days |
| Enzyme Inhibition | ++ | No | ++ | No |
| Drug Interactions | Mentioned | Rare | Same as Erythromycin | Rare |
Category: Pharmacology Notes
POST COMMENT
0 comments:
Post a Comment