You are here: Home » Pathology Notes » Markers
Secretions |
|
alpha -amylase | Pancreatic acini |
alpha -fetoprotein | Hepatocellular CA |
Beta -hCG | Pregnancy. Ectopic pregnancy. Hydatiform moles. Choriocarcinoma. Seminoma. Teratoma. mixed Embryonal CA. |
Beta -lipotropin | Small Cell CA of lung |
ACTH | Anterior pituitary - corticotropes Medullary CA of thyroid. Small Cell CA of lung |
ADH | Hypothalamus- supraoptic & paraventricular nuclei Small Cell CA of lung. |
AFP | Neural tube defects; spina bifida, anencephaly. Hepatocellular CA. Hepatoblastoma. Yolk sac tumor. Endodermal sinus tumor. Embryonal CA. Teratoma. Increased in Down's. |
Aldosterone | Adrenal Cortex - Zona glomerulosa |
alkaline mucus | Brunner's glands of GI submucosa |
Androgen binding protein | Sertoli cells |
aqueous, serum like fluid | glands of Lieberkuhn |
Calcitonin | Medullary CA of thyroid. |
CCK | I cells of duodenum / jejunum |
CEA | GI CA pancreatic CA |
chymotrypsinogen | Pancreatic acini |
Cortisol Sex hormones | Adrenal Cortex - Zona reticularis Renal Cell CA |
CRH | Hypothalamus - |
Dopamine | Hypothalamus - |
Epi NE | Adrenal Medulla - Chromaffin cells |
erythropoietin | Juxtaglomerular cells. Hepatocellular CA. Renal Cell CA. Wilm's tumor. |
estrogen | Granulosa cells of ovary. Granulosa cell tumor. Thecoma. |
FSH | Anterior pituitary - gonadotropes |
gastrin | G cells |
GH | Anterior pituitary - somatotropes |
GIH | Hypothalamus - |
glucagon | Pancreatic cells |
GnRH | Hypothalamus - |
GRH | Hypothalamus - |
H+ | Parietal cells |
Histamine | Enterochromafin like cells |
Histamine | Mast cells; platelets. |
inhibin (FSH) | Sertoli cells |
Insulin | Pancreatic cells |
intrinsic factor | Parietal cells |
Leukotrienes | Leukocytes |
LH | Anterior pituitary - gonadotropes |
Mullerian Inhibiting Factor | Sertoli cells |
Mullerian Inhibiting substance | testes |
NO | Endothelial cell. |
oxytocin | Hypothalamus- supraoptic & paraventricular nuclei |
Pepsinogen | Chief cells |
proelastase | Pancreatic acini |
prolactin | Anterior pituitary - lactotropes |
Prostaglandins | Cell membrane of almost any cell. |
PTH | Chief cells of parathyroid. SCC of lung. breast CA. Renal Cell CA. Ovarian CA. |
Renin | Juxtaglomerular cells Renal Cell CA |
salivary amylase | Parotid gland |
Secretin | S cells of duodenum |
Serotonin | Mast cells Platelets Small cell CA of lung Carcinoid |
Sex hormones | Adrenal Cortex - Zona Reticularis |
Somatostatin | Pancreatic D cells |
Surfactant; dipalmitoylphosphatidylcholine | Type II alveolar cells |
Testosterone | Leydig cells |
TRH | Hypothalamus - |
trypsinogen | Pancreatic acini |
TSH | Anterior pituitary - thyrotropes |
Category: Pathology Notes
POST COMMENT
0 comments:
Post a Comment